Visa Fees

1. This Visa Centre accepts as payment:Collection in the Centre: MPESA、VISA、Mastercard

2. Visa fees and Service fees. 

Nationality Entries Fee details
Visa fee Charged by the ChineseEmbassy/Consulate General Application service feeCharged by the Visa Service Center (Tax inclusive)
Regular applications Express 2 applications Express 1 applications Regular applications Express 2 applications Express 1 applications
Kenya Single entry 3000 5500 6700 4958 6911 8414
Double entries 4500 7000 8200 4958 6911 8414
Multiple Entries 6 Months 6000 8500 9700 4958 6911 8414
Multiple Entries 12Months 9000 11500 12700 4958 6911 8414
Group L Visa 2400 4900 6100 4958 6911 8414
Third country Single entry 2300 4800 6000 4958 6911 8414
Double entries 3400 5900 7100 4958 6911 8414
Multiple Entries 6 Months 4500 7000 8200 4958 6911 8414
Multiple Entries 12Months 6800 9300 10500 4958 6911 8414
Group L Visa 1800 4300 5500 4958 6911 8414
America Single  18500 21000 22200 4958 6911 8414
entry/double 
entries/multiple entries
J Visa 22800 25300 26500 4958 6911 8414
Canada Single  5400 7900 9100 4958 6911 8414
entry/double 
entries/multiple entries
Serbia Single  150 2650 3850 4958 6911 8414
entry/double 
entries/multiple entries
Brazil All visa types 10500 13000 14200 4958 6911 8414
Israel All visa types 2800 5300 6500 4958 6911 8414
Argentina All visa types 17000 19500 20700 4958 6911 8414
Panama All visa types 4500 7000 8200 4958 6911 8414
Romania Single entry  4300 6800 8000 4958 6911 8414
Double entries 5700 8200 9400 4958 6911 8414
Multiple entries 8600 11100 12300 4958 6911 8414
Group L visa 3500 6000 7200 4958 6911 8414
Uruguay All visa types 4700 7200 8400 4958 6911 8414
Russia Single entry  5600 10100 16100 4958 6911 8414
Double entries 11200 15700 21700 4958 6911 8414
Multiple entries 16800 21300 27300 4958 6911 8414
Air France Crew All visa types 0 2500 3700 4958 6911 8414
Albania Single entry  0 1500 0 4958 6911 8414
Double entries 0 3000 0 4958 6911 8414
Multiple entries 0 7500 0 4958 6911 8414
Pakistan All visa types 0 0 0 4958 6911 8414
Belarus All visa categories 0 0 0 4958 6911 8414
Under 16 years 0 2500 3700 4958 6911 8414
Bosnia & Herzegovina All visa types 0 2500 3700 4958 6911 8414
Maldives All visa types 0 0 0 4958 6911 8414
Micronesia All visa types 0 2500 3700 4958 6911 8414
Chile Categories F,L,M Q2 & S2 0 2500 3700 4958 6911 8414
Notes:
(1)Visa fees are tax exempted and collected on behalf of the Chinese Embassy and Consulate General.
(2)Application Service Fee are charged by the Centre.
(3)The total amount of the fees to be paid by an applicant=Visa fee +Application service fee+TAX(application service fee *Tax rate).